POSITION | TOTAL | '18 COMMITS | '17 COMMITS | FRESH | SOPH | JUNIOR | SENIOR | 5TH YR |
---|---|---|---|---|---|---|---|---|
QB | 4 | Phil Jurkovec | Avery Davis | Ian Book | Brandon Wimbush | Deshone Kizer* | Malik Zaire* | |
RB | 7 | Markese Stepp | CJ Holmes | Deon McIntosh Tony Jones Jr | Dexter Williams Josh Adams | Justin Brent* | Tarean Folston* | Josh Anderson |
WR | 8 | Jordan Pouncey Michael Young | Chase Claypool Javon McKinley Kevin Stepherson | Miles Boykin* CJ Sanders Equanimeous St. Brown | Corey Holmes* | Torii Hunter* | ||
TE | 5 | Cole Kemet Brock Wright | Alize Jones | Nic Weisher* Tyler Luatua | Durham Smythe* Jacob Matuska* | |||
OT | 6 | Dillan Gibbons Josh Lugg | Liam Eichenberg Tommy Kraemer | Alex Bars | Mike McGlinchey* Hunter Bivin* | Mark Harrell | ||
OG | 5 | Robert Hainsey | Parker Boudreaux | Trevor Ruhland | Quenton Nelson Jimmy Byrne* | Collin McGovern* | ||
OC | 2 | Tristen Hoge* | Sam Mustipher* | |||||
SDE | 5 | Jonathon MacCollister | Khalid Kareem Adetokunbo Ogundeji | Jonathan Bonner* Grant Blankenship | Isaac Rochell | |||
WDE | 4 | Julian Okwara Daelin Hayes | Andrew Trumbetti Jay Hayes* | |||||
NT | 5 | Jayson Ademilola | Darnell Ewell | Brandon Tiassum* | Daniel Cage Peter Mokwuah* | John Montelus* | Jarron Jones | |
DT | 3 | Kurt Hinish | Jerry Tillery Elijah Taylor* Micah Dew-Treadway | |||||
SAM | 2 | Ovie Oghoufo | Pete Werner | Greer Martini | James Onwualu | |||
WILL | 3 | Justin Ademilola | Jamir Jones | Te'von Coney Asmar Bilal* | ||||
MIKE | 3 | David Adams Drew White | Jonathan Jones | Josh Barajas* | Nyles Morgan | |||
SS | 4 | Isaiah Robertson | Spender Perry Jalen Elliot | Drue Tranquill* | Avery Sebastian | |||
FS | 4 | Devin Studstill DJ Morgan Nicco Fertitta | Max Redfield | |||||
CB | 9 | Paulson Adebo | Troy Pride Jr. Donte Vaughn Julian Love | Nick Coleman Shaun Crawford* Ashton White* | Devin Butler Nick Watkins | Cole Luke | ||
K/P | 2 | Justin Yoon | Tyler Newsome* | |||||
LS | 2 | John Shannon | Scott Daly | |||||
TOTALS | 83 | 5 | 17 | 24 | 20 | 21 | 13 | 5 |
0