No | PLAYER | POS | HGT | WGT | CLASS | ELIG. | HOMETOWN / HIGH SCHOOL |
---|---|---|---|---|---|---|---|
2 | Williams, Dexter | RB | 5-11 | 203 | Sr. | Sr. | Orlando, FL/West Orange |
2 | Genmark Heath, Jordan | LB | 6-1 | 211 | Soph. | Soph. | San Diego, CA/Cathedral Catholic |
3 | Davis, Avery | QB/RB/WR | 5-11 | 203 | Soph. | Fr. | Cedar Hill, TX/HS |
3 | Griffith, Houston | CB/S | 6-0 | 196 | Fr. | Fr. | Chicago, IL/IMG Academy (FL) |
4 | Coney, Te'von | LB | 6-1 | 238 | Sr. | Sr. | Palm Beach Gardens, FL/HS |
4 | Austin, Kevin | WR | 6-2 | 197 | Fr. | Fr. | Ft. Lauderdale, FL/North Broward Prep |
5 | Pride Jr, Troy | CB | 5-11 | 185 | Jr. | Jr. | Greer, SC/HS |
6 | Jones Jr, Tony | RB | 5-11 | 220 | Jr. | Soph. | St. Petersburg, FL/IMG Academy |
7 | Wimbush, Brandon | QB | 6-2 | 225 | Sr. | Jr. | Teaneck, NJ/St. Peter's Prep |
7 | Allen, Derrik | S | 6-2 | 215 | Fr. | Fr. | Marietta, GA/Lassiter |
8 | Armstrong, Jafar | WR/RB | 6-1 | 213 | Soph. | Fr. | Lee's Summit, MO/Bishop Miege |
8 | Vaughn, Donte | CB | 6-3 | 205 | Jr. | Jr. | Memphis, TN/Whitehaven |
9 | Hayes, Daelin | DE | 6-4 | 264 | Jr. | Jr. | Belleville, MI/Skyline |
9 | Pelini, Patrick* | WR | 6-1 | 184 | Soph. | Fr. | Youngstown, OH/Cardinal Mooney |
10 | Finke, Chris | WR | 5-9 | 179 | Sr. | Jr. | Dayton, OH/Kettering Alter |
10 | Bracy, TaRiq | CB | 5-11 | 170 | Fr. | Fr. | Milpitas, CA/HS |
11 | Gilman, Alohi | S | 5-10 | 200 | Jr. | Soph. | Laie, HI/Kahuku |
12 | Book, Ian | QB | 6-0 | 200 | Jr. | Soph. | El Dorado Hills, CA/Oak Ridge |
12 | Brown, D.J. | CB | 6-1 | 180 | Fr. | Fr. | Crownsville, MD/St. John's College |
13 | Keys, Lawrence | WR | 5-11 | 170 | Fr. | Fr. | New Orleans, LA/McDonogh 35 |
13 | Moala, Paul | S | 5-11 | 196 | Fr. | Fr. | Mishawaka, IN/Penn |
14 | Studstill, Devin | S | 6-0 | 198 | Jr. | Jr. | Riviera Beach, FL/Palm Beach Gardens |
14 | Carney, J.D.* | CB | 5-10 | 177 | Soph. | Fr. | San Diego, CA/Cathedral Catholic |
15 | Jurkovec, Phil | QB | 6-5 | 204 | Fr. | Fr. | Pittsburgh, PA/Pine-Richland |
15 | Morgan, D.J. | LB | 6-2 | 220 | Jr. | Soph. | Norwalk, CA/St. John Bosco |
16 | Boykin, Noah | CB | 6-2 | 176 | Fr. | Fr. | Washington, DC/Woodson |
16 | Rittman, Jake* | P | 6-3 | 195 | Fr. | Fr. | Lawrence, KS/Free State |
17 | Robertson, Isaiah | ROV | 6-2 | 207 | Soph. | Soph. | Bolingbrook, IL/Neuqua Valley |
17 | Henry, Nolan* | QB | 6-0 | 195 | Sr. | Jr. | Vancouver, WA/Union |
18 | Wilkins Jr, Joe | CB | 6-2 | 180 | Fr. | Fr. | North Ft. Myers, FL/HS |
18 | Ekanayake, Cameron* | RB | 6-0 | 194 | Soph. | Fr. | Niles, MI/Edwardsburg |
19 | Yoon, Justin | K | 5-10 | 194 | Sr. | Sr. | Nashville, TN/Milton Academy (MA) |
19 | Ademilola, Justin | DE | 6-2 | 246 | Fr. | Fr. | Jackson, NJ/St. Peter's Prep |
20 | Flemister, C'Borius | RB | 5-11 | 190 | Fr. | Fr. | Williamson, GA/Pike County |
20 | Crawford, Shaun | CB | 5-9 | 178 | Sr. | Jr. | Lakewood, OH/St. Edward |
21 | Elliott, Jalen | S | 6-0 | 203 | Jr. | Jr. | Richmond, VA/Lloyd C. Bird |
22 | Bilal, Asmar | ROV | 6-2 | 225 | Sr. | Jr. | Indianapolis, IN/Ben Davis |
23 | Tranquill, Drue | LB | 6-2 | 233 | 5th | 5th | Fort Wayne, IN/Carroll |
24 | Tremble, Tommy | TE | 6-3 | 224 | Fr. | Fr. | Johns Creek, GA/Wesleyan |
24 | Coleman, Nick | S | 6-0 | 191 | Sr. | Sr. | Dayton, OH/Kettering Alter |
25 | Lenzy, Braden | WR | 6-0 | 175 | Fr. | Fr. | Tigard, OR/HS |
25 | Mahoney, John* | S | 6-0 | 200 | Soph. | Fr. | West Des Moines, IA/Valley |
26 | Albano, Leo* | WR | 6-1 | 200 | Fr. | Fr. | Charleston, SC/Bishop England |
26 | Agoro, Temitope* | CB | 6-0 | 201 | Jr. | Soph. | Riverdale, MD/Parkdale |
27 | Love, Julian | CB | 5-11 | 189 | Jr. | Jr. | Westchester, IL/Nazareth Academy |
27 | Shinaver, Arion* | WR | 6-1 | 181 | Jr. | Soph. | Carmel, IL/Guerin Catholic |
28 | Fertitta, Nicco | S | 5-9 | 171 | Sr. | Sr. | Las Vegas, NV/Bishop Gorman |
29 | Oghoufo, Ovie | ROV | 6-3 | 217 | Fr. | Fr. | Lathrup Village, MI/Harrison |
29 | Salerno, Matt | WR | 6-0 | 175 | Fr. | Fr. | Encino, CA/Crespi |
30 | Owusu-Koramoah, Jeremiah | ROV | 6-2 | 210 | Soph. | Fr. | Hampton, VA/Bethel |
31 | Lamb, Jack | LB | 6-4 | 216 | Fr. | Fr. | Temecula, CA/Great Oak |
31 | Capen, Cole* | QB | 6-5 | 225 | Fr. | Fr. | Orange, CA/Lutheran |
32 | Assaf, Mick* | RB | 5-11 | 207 | Jr. | Soph. | Atlanta, GA/Pace Academy |
33 | Simon, Shayne | ROV | 6-3 | 212 | Fr. | Fr. | West Orange, NJ/St. Peter's Prep |
33 | Sweeney, Keenan | FB | 6-0 | 237 | 5th | 5th | Snellville, GA/Brookwood (Auburn) |
34 | Smith, Jahmir | RB | 5-11 | 200 | Fr. | Fr. | Sanford, NC/Lee County |
35 | Adams, David | LB | 6-1 | 222 | Soph. | Fr. | Pitsburgh, PA/Central Catholic |
36 | Ball, Brian* | CB | 5-10 | 194 | Sr. | Sr. | Indianapolis, IN/Bishop Chatard |
37 | Regan, Robert* | ROV | 6-2 | 212 | Sr. | Jr. | Darien, IL/Hinsdale South |
38 | Schilling, Christopher* | S | 5-11 | 210 | Jr. | Soph. | Overland Park, KS/St. Thomas Aquinas |
39 | Doerer, Jonathan | P/K | 6-3 | 200 | Soph. | Soph. | Charlotte, NC/South Mecklenburg |
39 | Garcia, Brandon* | CB/WR | 5-8 | 195 | Jr. | Soph. | Casa Grande, AZ/Seton Catholic |
40 | White, Drew | LB | 6-0 | 225 | Soph. | Fr. | Boca Raton, FL/St. Thomas Aquinas |
41 | Hinish, Kurt | DT | 6-2 | 292 | Soph. | Soph. | Pittsburgh, PA/Central Catholic |
42 | Okwara, Julian | DE | 6-4 | 230 | Jr. | Jr. | Charlotte, NC/Ardrey Kell |
42 | Riney, Jeff | P | 5-11 | 189 | Sr. | Sr. | Katy, TX/Seven Lakes |
43 | Thorne, Marcus* | S | 6-2 | 200 | Fr. | Fr. | Washington, IN/Community |
43 | Malley, Greg* | WR | 6-2 | 185 | Fr. | Fr. | Hudson, OH/HS |
44 | Jones, Jamir | DE | 6-3 | 242 | Jr. | Jr. | Rochester, NY/Aquinas Institute |
45 | Jones, Jonathan | LB | 5-11 | 222 | Jr. | Soph. | Ocoee, FL/Oak Ridge |
46 | Bushland, Matt* | LS | 6-2 | 210 | Jr. | Soph. | Dallas, TX/John Paul II |
46 | Thompson, Jimmy* | LB | 6-0 | 214 | Sr. | Sr. | Hinsdale, IL/Central |
47 | Wardlow, Kofi | DE | 6-2 | 240 | Soph. | Fr. | Washington, DC/St. John's Collegiate |
48 | Lezynski, Xavier* | TE | 6-1 | 200 | Soph. | Soph. | Newtown, PA/Notre Dame (NJ) |
49 | Henige, Jack* | TE | 6-5 | 233 | Soph. | Fr. | Hinsdale, IL/Fenwick |
49 | Hutson, Brandon* | DE | 6-3 | 243 | Sr. | Jr. | Battle Creek, MI/Harper Creek |
50 | Gregory, Reed* | LB | 6-1 | 210 | Fr. | Fr. | Morristown, NJ/Delbarton |
51 | Spruell, Devyn* | LB | 6-2 | 233 | Sr. | Jr. | Warren, NJ/Watchung Hills |
52 | Bauer, Bo | LB | 6-3 | 216 | Fr. | Fr. | Harborcreek, PA/Eric Cathedral |
53 | Kareem, Khalid | DE | 6-4 | 270 | Jr. | Jr. | Detroit, MI/Harrison |
53 | Mustipher, Sam | OL | 6-2 | 304 | 5th | 5th | Olney, MD/Good Counsel |
54 | Feist, Lincoln* | DT | 6-2 | 329 | Sr. | Jr. | Rapid City, SD/St. Thomas More |
54 | Shannon, John | LS | 6-2 | 232 | Jr. | Soph. | Lake Forest, IL/Loyola Academy |
55 | Bonner, Jonathan | DT | 6-4 | 293 | 5th | 5th | Chesterfield, MO/Parkway Central |
56 | Dirksen, John | OL | 6-5 | 303 | Fr. | Fr. | Maria Stein, OH/Marion Local |
57 | Ruhland, Trevor | OL | 6-4 | 295 | Sr. | Jr. | Cary, IL/Cary-Grove |
57 | Ademilola, Jayson | DT | 6-3 | 288 | Fr. | Fr. | Jackson, NJ/St. Peter's Prep |
60 | Mabry, Cole | OL | 6-5 | 275 | Fr. | Fr. | Brentwood, TN/HS |
61 | Grunhard, Colin* | OL | 6-1 | 274 | Soph. | Fr. | Mission, KS/Bishop Miege |
62 | Plantz, Logan* | OL | 6-2 | 280 | Sr. | Sr. | Frankfort, IL/Providence Catholic |
63 | Benjamin, Cody | OL | 6-5 | 245 | Fr. | Fr. | Tampa, Fla./Berkeley Prep |
64 | Siegel, Max* | OL | 6-1 | 285 | Fr. | Fr. | Indianapolis, IN/Brebeuf Jesuit Prep |
65 | Vinson, Michael* | LS | 6-2 | 225 | Fr. | Fr. | Winnetka, IL/New Trier |
68 | Patterson, Jarrett | OL | 6-4 | 280 | Fr. | Fr. | Laguna Hills, CA/Mission Viejo |
69 | Banks, Aaron | OL | 6-6 | 320 | Soph. | Fr. | Alameda, CA/El Cerrito |
70 | Jones, Luke | OL | 6-5 | 289 | Fr. | Fr. | Little Rock, AR/Pulaski Academy |
71 | Bars, Alex | OL | 6-6 | 318 | 5th | 5th | Nashville, TN/Montgomery Bell |
72 | Hainsey, Robert | OL | 6-5 | 291 | Soph. | Soph. | Pittsburgh, PA/IMG Academy (FL) |
74 | Eichenberg, Liam | OL | 6-6 | 303 | Jr. | Soph. | Cleveland, OH/St. Ignatius |
75 | Lugg, Josh | OL | 6-7 | 308 | Soph. | Fr. | Wexford, PA/North Allegheny |
76 | Gibbons, Dillan | OL | 6-4 | 307 | Soph. | Fr. | Clearwater, FL/Central Catholic |
78 | Kraemer, Tommy | OL | 6-6 | 315 | Jr. | Soph. | Cincinnati, OH/Elder |
80 | Jones, Micah | WR | 6-5 | 208 | Fr. | Fr. | Gurnee, IL/Warren Township |
81 | Boykin, Miles | WR | 6-4 | 227 | Sr. | Jr. | Tinley Park, IL/Providence Catholic |
82 | Weishar, Nic | TE | 6-5 | 245 | 5th | 5th | Midlothian, IL/Marist |
83 | Claypool, Chase | WR | 6-4 | 229 | Jr. | Jr. | Abbotsford, BC/Abbotsford |
84 | Kmet, Cole | TE | 6-5 | 255 | Soph. | Soph. | Lake Barrington, IL/St. Viator |
85 | Newsome, Tyler | P | 6-3 | 210 | 5th | 5th | Carrollton, GA/HS |
85 | Takacs, George | TE | 6-6 | 245 | Fr. | Fr. | Naples, FL/Gulf Coast |
86 | Mack, Alizé | TE | 6-5 | 244 | Sr. | Jr. | Las Vegas, NV/Bishop Gorman |
87 | Young, Michael | WR | 5-10 | 192 | Soph. | Soph. | St. Rose, LA/Destrehan |
88 | McKinley, Javon | WR | 6-2 | 215 | Jr. | Soph. | Corona, CA/Centennial |
89 | Wright, Brock | TE | 6-5 | 250 | Soph. | Soph. | Cypress, TX/Cy-Fair |
91 | Ogundeji, Adetokunbo | DE | 6-4 | 251 | Jr. | Soph. | West Bloomfield, MI/Walled Lake Central |
94 | Ewell, Darnell | DT | 6-3 | 324 | Soph. | Fr. | Norfolk, VA/Lake Taylor |
95 | Tagovailoa-Amosa, Myron | DT | 6-3 | 285 | Soph. | Soph. | Ewa Beach, HI/Kapolei |
97 | Dew-Treadway, Micah | DT | 6-4 | 309 | Sr. | Jr. | Bolingbrook, IL/HS |
98 | Franklin, Ja'Mion | DT | 6-1 | 296 | Fr. | Fr. | Ridgely, MD/North Caroline |
99 | Tillery, Jerry | DT | 6-7 | 299 | Sr. | Sr. | Shreveport, LA/Evangel Christian |
* Denotes Walk-on
I would like to get UHND updates