Year | Coach | Record | Final Ranking | Results |
---|---|---|---|---|
2021 | Brian Kelly | 11-2 | AP: 8 Coaches: 9 | 2021 Schedule |
2020 | Brian Kelly | 10-2 | AP: 5 Coaches: 5 | 2020 Schedule |
2019 | Brian Kelly | 11-2 | AP: 12 Coaches: 11 | 2019 Schedule |
2018 | Brian Kelly | 12-1 | AP: 5 Coaches: 5 | 2018 Schedule |
2017 | Brian Kelly | 10-3 | AP: 11 Coaches: 11 | 2017 Schedule |
2016 | Brian Kelly | 4-8 | NR | 2016 Schedule |
2015 | Brian Kelly | 10-3 | AP: 11 Coaches: 12 | 2015 Schedule |
2014 | Brian Kelly | 8-5 | NR | 2014 Schedule |
2013 | Brian Kelly | 9-4 | AP: 21 Coaches: 24 | 2013 Schedule |
2012 | Brian Kelly | 12-1 | AP: 4 Coaches: 3 | 2012 Schedule |
2011 | Brian Kelly | 8-5 | NR | 2011 Schedule |
2010 | Brian Kelly | 8-5 | NR | 2010 Schedule |
2009 | Charlie Weis | 6-6 | NR | 2009 Schedule |
2008 | Charlie Weis | 7-6 | NR | 2008 Schedule |
2007 | Charlie Weis | 3-9 | NR | 2007 Schedule |
2006 | Charlie Weis | 10-3 | AP: 17 Coaches: 19 | 2006 Schedule |
2005 | Charlie Weis | 9-3 | AP: 9 Coaches: 11 | 2005 Schedule |
1
WEIS last 3 years 16-21 could not recruit or HEAD COACH a team!!! SAME thing at KANSAS fat blow-hard just an average offensive coordinator with an EGO the size of his waistline!! OVERATED , OVERWIEGHT AND OVER-PAID !! And deceived ND with talk of leaving for the NFL, which we found out was a big FAT lie to get more $$ !! THERES the worst person you can have, SCREWED his own ALMA MATER!! And they built a special home for his daughter, what a piece of sh.t he was and is!!!!!