Notre Dame sits at 89 scholarships for 2019 after National Signing Day finalized the recruiting class for the year. That means there is a little bit of work for Brian Kelly and his staff to get down to 85 before the season starts. Here is the full breakdown of the current scholarships based on eligibility (not by academic year/class). One pre-emptive move we’ve indicated here is Darnell Ewell moving back to defense. This is conjecture on our part at this point.
* Denotes a redshirt season has occurred
Notre Dame Offense
POS | # | Freshmen ('22) | Sophomore ('21) | Junior ('20) | Senior ('19) |
---|---|---|---|---|---|
QB | 3 | Phil Jurkovec * Brendon Clark | Ian Book * | ||
RB | 6 | C'bo Flemister * Jahmir Smith * Kyren Williams | Jafar Armstrong * | Tony Jones Jr * | |
WR | 11 | Micah Jones * Lawrence Keys* Braden Lenzy * Joe Wilkins * Cam Hart Kendal Abdur-Rehman | Isaiah Robertson * Kevin Austin | Javon McKinley * | Chris Finke * Chase Claypool |
TE | 4 | George Takacs * Tommy Tremble * | Cole Kmet Brock Wright | ||
OT | 6 | Cole Mabry * Jarrett Patterson * Quinn Carroll Andrew Kristofic | Liam Eichenberg* Robert Hainsey | ||
OG | 6 | John Dirksen * John Olmstead | Aaron Banks * Dillan Gibbons * Josh Lugg * | Tommy Kraemer * | |
OC | 3 | Zeke Correll | Trevor Ruhland * | ||
ALL | 37 | 20 | 6 | 9 | 3 |
Notre Dame Defense
POS | # | Freshmen ('22) | Sophomore ('21) | Junior ('20) | Senior ('19) |
---|---|---|---|---|---|
SDE | 5 | Justin Ademilola * Howard Cross | Ade Ogundeji * | Khalid Kareem Jamir Jones |
|
DROP | 5 | NaNa Osafo-Mensah Isaiah Foskey | Kofi Wardlow * | Julian Okwara Daelin Hayes |
|
DT | 3 | Hunter Spears | Myron Tagovailoa-Amosa * Jayson Ademilola | ||
NT | 3 | Ja'Mion Franklin * Jacob Lacey | Kurt Hinish | ||
ROV | 4 | Jack Kiser | Jeremiah Owusu-Koramoah * Shayne Simon | Asmar Bilal * | |
MIKE | 4 | J.D. Bertrand Osita Ekwonu | Bo Bauer | Jonathan Jones * | |
BUCK | 5 | Jack Lamb * Ovie Oghoufo * Marist Liufau | Drew White * | Jordan Genmark-Heath | |
CB | 8 | D.J. Brown * Isaiah Rutherford KJ Wallace | Tariq Bracy Avery Davis * | Shaun Crawford * Troy Pride Jr Donte Vaughn |
|
FS | 5 | Kyle Hamilton | Houston Griffith Paul Moala | Alohi Gilman * | |
SS | 2 | Litchfield Ajavon | Jalen Elliott | ||
ALL | 43 | 19 | 12 | 5 | 9 |
Notre Dame Special Teams
POS | # | Freshmen ('22) | Sophomore ('21) | Junior ('20) | Senior ('19) |
---|---|---|---|---|---|
K | 1 | Jonathan Doerer | |||
P | 1 | Jay Bramblett | |||
LS | 1 | John Shannon | |||
ALL | 3 | 1 | 1 | 1 | 0 |