UHND.com’s Notre Dame football and recruiting podcast hosted by Frank Vitovitch and Greg Flammang. Come for the football, stay for Greg campaigning for Kyle to play offense.
After a long hiatus, Frank and Greg are back at it to talk about the last two games of the year and look back at what has become a disappointing season. The lads discussed:
- Why the offense has been so bad
- What are the reasons for hope in the future?
- Does Notre Dame need to make a change at OC
- Should Notre Dame take a portal QB?
- The Cheating Cheaters of the North – Michigan
Notre Dame has been living on the edge the first two weeks of the 2021 season. Back-to-back close wins over lesser opponents have the fanbase concerned and the Irish dropping in the polls. The signs of promise are there, even if you have squint real hard to see them right now, but the concerns are glaring as well. Greg and Frank talk through what they saw against Toledo that should give Notre Dame fans some hope while acknowledging that time is running out for the Irish to fix their problems.
- The offensive line and where Notre Dame goes from here
- What Notre Dame should do with the quarterback combo of Jack Coan and Tyler Buchner
- Positive signs from the Notre Dame defensive line
- The growing number of big plays allowed by the Irish
- Concerns in the secondary moving forward – especially this weekend against Purdue
Frankie V’s Podcasting Beer Tracker
Beer / Brewery | EPISODE | Style | ABV | Rating |
---|---|---|---|---|
Mosaic IPA / Raferia | 63 | IPA | 6% | (2.75) |
Jararaca / Ophiussa Brewing | 63 | Pale Ale | 5% | (4.25) |
Electric Spectre / KCBC | 62 | DIPA | 8% | (4.25) |
Kinetics / Equilibrium | 61 | DIPA | 8.5% | (4.25) |
That's Not a Burrito,.. This is a Burrito / KCBC | 60 | IPA | 7.2% | (4.0) |
Land of Hazy Waters / Other Half | 59 | DIPA | 8.2% | (4.5) |
Liquid Hot Magma / Zero Gravity | 58 | DIPA | 8.0% | (4.0) |
Sneak / Kane | 57 | TIPA | 10.2% | (4.25) |
Brain Death / KCBC | 56 | DIPA | 8.5% | (4.0) |
Mini Unicorns / Pipeworks | 55 | IPA | 5.0% | (4.0) |
Tremendous Cream / Other Half | 51 | TIPA | 10.0% | (4.5) |
Shimmy Ye (3) / Twin Elephant | 50 | TIPA | 10.4% | (4.5) |
50 Millions Dollar Man / Three Floyds | 49 | DIPA | 9.0% | (4.25) |
F**k 2021 As Well / Abomination Brewery | 48 | TIPA | 9.7% | (4.5) |
Come Quick Distress / Forgotten Boardwalk | 47 | DIPA | 7.8% | (4.25) |
Wet Gravity / Foreign Objects Beer | 46 | Hazy IPA | 5.9% | (4.0) |
Poltergeist / Tox Brewery | 45 | TIPA | 10% | (4.25) |
All Green Everything / Other Half Brewery | 44 | TIPA | 10.5% | (4.5) |
Konkey Dong / Hoof Hearted Brewery | 43 | IPA - Imperial | 9.5% | (4.25) |
Locals / 4 City | 42 | IPA | 7.0% | (4.0) |
Grom's Head / 3 Floyds | 41 | IPA | 7.5% | (4.25) |
Let's Bee Homies / Stone & Deschutes | 39 | Hazy IPA | 7.5% | (4.0) |
Boxx / Kane | 38 | IPA | 6.5% | (4.25) |
Big Pillow Hat / Hudson Valley Brewery | 32 | DIPA | 9.0% | (4.25) |
Electric Tide / Kane Brewing | 29 | DIPA | 7.0 | (4.5) |
Strongest Geometric Shape / Barrier Brewing Co | 27 | TIPA | 10.2% | (4.0) |
September Sun | 25 | DIPA | 8.3% | (4.25) |
Very Green / Treehouse Brewery | E22 | DIPA | 8.3% | (4.5) |
Russian Messenger / Well Crafted Beer Co | E20 | Imperial Stout | 9.1% | (4.0) |
Wolf Pajamas / Well Crafted Beer Co | E19 | Imperial Stout | 10.2% | (4.0) |
Levitate / Well Crafted Beer Co | E18 | DIPA | 8% | (4.25) |
3x Swords / Round Guys Brewing | E17 | Triple IPA | 11.7% | (4.5) |
Only Built 4 Brewin Drinx / Twin Elephant & 4 City Colab | E16 | Stout | 10.2% | (4.25) |
King Sabro / Beachhaus | E15 | DIPA | 8.4% | (4.0) |
More Medison Than Hedison / 4 City | E13 | Triple IPA | 9.5% | (4.0) |
Open Water (2021) / Kane | E14 | Triple IPA | 10.4% | (4.25) |
Hop'solutely / Fegley's Brew Works | Triple IPA | 11.5% | (4.25) | |
Super Duper Friends / Captain Lawrence | Triple IPA | 10% | (4.0) | |
Mega Yacht Juice / Icarus | Triple IPA | 12% | (4.25) | |
Weird and Gilly / Singlecut | IPA | 6.6% | (4.25) | |
Double Dry Hopped Space Diamonds / Other Half | DIPA | 8.5 | (4.25) |
Dennis Dodd, on possible USC replacements:
“Fickell has almost single-handedly put the Bearcats on the map and into the Big 12. Without that excellence, Cincinnati would still be a place that hired Tommy Tuberville.”
—————-
A glaring slight of another recent Cincy coach.
Aside: In the same article, Dodd notes that Matt Campbell is said to “be interested” in ND….