1997
Date | ND Rank | Opponent | Result |
September, 6 | 11 | Georgia Tech | W, 17-13 |
September, 13 | 12 | Purdue | L, 17-28 |
September, 20 | Not Ranked | Michigan State (17) | L, 7-23 |
September, 27 | Not Ranked | Michigan (6) | L, 14-21 |
October, 4 | Not Ranked | Stanford (19) | L, 15-33 |
October, 11 | Not Ranked | Pitt | W, 45-21 |
October, 18 | Not Ranked | USC | L, 17-20 |
October, 25 | Not Ranked | Boston College | W, 52-20 |
November, 1 | Not Ranked | Navy | W, 21-17 |
November, 15 | Not Ranked | LSU (11) | W, 24-6 |
November, 22 | Not Ranked | West Virginia (22) | W, 21-14 |
November, 29 | Not Ranked | Hawaii | W, 23-22 |
| | | |
Independence Bowl | | | |
December, 28 | Not Ranked | LSU (15) | L, 9-27 |
1998
Date | ND Rank | Opponent | Result |
September, 5 | 22 | Michigan (5) | W, 36-20 |
September, 12 | 10 | Michigan State | L, 23-45 |
September, 26 | 23 | Purdue | W, 31-30 |
October, 3 | 23 | Stanford | W, 35-17 |
October, 10 | 22 | Arizona State | W, 28-9 |
October, 24 | 18 | Army | W, 20-17 |
October, 31 | 16 | Baylor | W, 27-3 |
November, 7 | 13 | Boston College | W, 31-26 |
November, 14 | 12 | Navy | W, 30-0 |
November, 21 | 10 | LSU | W, 39-36 |
November, 28 | 9 | USC | L, 0-10 |
| | | |
Gator Bowl | | | |
January, 1 | 9 | Georgia Tech (17) | L, 28-35 |
1999
[table “58responsivephone” not found /]
2000
Date | ND Rank | Opponent | Result |
September, 8 | 17 | Nebraska (5) | L, 10-27 |
September, 22 | 23 | Michigan State | L, 10-17 |
September, 29 | Not Ranked | Tecas A&M | L, 3-24 |
October, 6 | Not Ranked | Pitt | W, 24-7 |
October, 13 | Not Ranked | West Virginia | W, 34-24 |
October, 20 | Not Ranked | USC | W, 27-16 |
October, 27 | Not Ranked | Boston College | L, 17-21 |
November, 3 | Not Ranked | Tennessee (7) | L, 18-28 |
November, 16 | Not Ranked | Navy | W, 34-16 |
November, 24 | Not Ranked | Stanford (13) | L, 13-17 |
December, 1 | Not Ranked | Purdue | W, 24-18 |
2001
Date | ND Rank | Opponent | Result |
September, 8 | 17 | Nebraska (5) | L, 10-27 |
September, 22 | 23 | Michigan State | L, 10-17 |
September, 29 | Not Ranked | Tecas A&M | L, 3-24 |
October, 6 | Not Ranked | Pitt | W, 24-7 |
October, 13 | Not Ranked | West Virginia | W, 34-24 |
October, 20 | Not Ranked | USC | W, 27-16 |
October, 27 | Not Ranked | Boston College | L, 17-21 |
November, 3 | Not Ranked | Tennessee (7) | L, 18-28 |
November, 16 | Not Ranked | Navy | W, 34-16 |
November, 24 | Not Ranked | Stanford (13) | L, 13-17 |
December, 1 | Not Ranked | Purdue | W, 24-18 |