2009
- Record: 6-6
- Bowl: None
- Captains: Jimmy Clausen, Kyle McCarthy, Scott Smith, Eric Olsen
DATE | ND Rank | OPPONENT | RESULT |
September 5 | 23 | Nevada | W, 35-0 |
September 12 | 18 | @ Michigan | L, 34-38 |
September 19 | NR | Michigan State | W, 33-30 |
September 26 | NR | @ Purdue | W, 24-21 |
October 3 | NR | Washington | W, 37-30 |
October 17 | 25 | USC (6) | L, 27-34 |
October 24 | NR | Boston College | W, 20-16 |
October 31 | NR | Washington State | W, 40-14 |
November 7 | NR | Navy | L, 21-23 |
November 14 | NR | @ Pitt (8) | L, 22-27 |
November 21 | NR | UConn | L, 30-33 |
November 28 | NR | @ Stanford | L, 38-45 |
2008
- Record: 7-6
- Bowl: Win, Hawaii Bowl
- Captains: Maurice Crum Jr, David Bruton, David Grimes
DATE | ND Rank | OPPONENT | RESULT |
September 6 | NR | San Diege St. | W, 21-13 |
September 13 | NR | Michigan | W, 35-17 |
September 20 | NR | @ Michigan State | L, 7-23 |
September 27 | NR | Purdue | W, 38-21 |
October 4 | NR | Stanford | W, 28-21 |
October 11 | NR | @ North Carolina (22) | L, 24-29 |
October 25 | NR | @ Washington | W, 33-7 |
November 1 | NR | Pitt | L, 33-36 |
November 8 | NR | @ Boston College | L, 0-17 |
November 15 | NR | @ Navy | W, 27-21 |
November 22 | NR | Syracuse | L, 23-24 |
November 29 | NR | @ USC (5) | L, 3-38 |
Hawaii Bowl | | | |
January 3 | NR | Hawaii | W, 49-21 |
2007
- Record: 3-9
- Bowl: None
- Captains: John Carlson, Maurice Crum Jr, Tom Zbikowski, Travis Thomas
DATE | ND Rank | OPPONENT | RESULT |
September 1 | NR | Georgia Tech | L, 3-33 |
September 8 | NR | @ Penn State (14) | L, 10-31 |
September 15 | NR | @ Michigan | L, 0-38 |
September 22 | NR | Michigan State | L, 14-31 |
September 29 | NR | @ Purdue | L, 19-33 |
October 6 | NR | @ UCLA | W, 20-6 |
October 13 | NR | Boston College (4) | L, 14-27 |
October 20 | NR | USC | L, 0-38 |
November 3 | NR | Navy | L, 44-46 |
November 10 | NR | Air Force | L, 24-41 |
November 17 | NR | Duke | W, 28-7 |
November 24 | NR | @ Stanford | W, 21-14 |
2006
- Record: 10-3
- Bowl: Loss, Sugar Bowl
- Captains: Brady Quinn, Tom Zbikowski, Travis Thomas
DATE | ND Rank | OPPONENT | RESULT |
September 2 | 2 | @ Georgia Tech | W, 14-10 |
September 9 | 4 | Penn State (19) | W, 41-17 |
September 16 | 2 | Michigan (11) | L, 21-47 |
September 23 | 12 | @ Michigan State | W, 40-37 |
September 30 | 12 | Purdue | W, 35-21 |
October 7 | 12 | Stanford | W, 31-10 |
October 21 | 10 | UCLA | W, 20-17 |
October 28 | 11 | @ Navy | W, 38-14 |
November 4 | 11 | North Carolina | W, 45-26 |
November 11 | 9 | @Air Force | W, 39-17 |
November 18 | 6 | Army | W, 41-9 |
November 25 | 6 | @ USC (3) | L, 24-44 |
Sugar Bowl | | | |
January 3 | 11 | LSU (4) | L, 14-41 |
2005
- Record: 9-3
- Bowl: Loss, Fiesta Bowl
- Captains: Brady Quinn, Brandon Hoyte
DATE | ND Rank | OPPONENT | RESULT |
September 3 | NR | @ PIttsburgh (23) | W 42-21 |
September 10 | 20 | @ Michigan (3) | W 17-10 |
September 17 | 10 | Michigan State | L 41-44 |
September 24 | 16 | @ Washington | W 36-17 |
October 1 | 13 | @ Purdue (22) | W 49-28 |
October 15 | 9 | Southern Cal (1) | L 31-34 |
October 22 | 9 | BYU | W 49-23 |
November 5 | 8 | Tennessee | W 41-21 |
November 12 | 7 | Navy | W 42-21 |
November 19 | 6 | Syracuse | W 34-10 |
November 26 | 6 | @ Stanford | W 38-31 |
| | | |
Fiesta Bowl | | | |
January 2 | 5 | OHIO STATE (4) | L 20-34 |
Back to top button