Position | Name | Height | Weight | HS/State |
---|---|---|---|---|
LS | Shannon, John | 6-2 | 235 | Wilmette, IL Loyola Academy |
DE | Okwara, Julian | 6-4 | 220 | Charlotte, NC Ardrey Kell HS |
DB | Love, Julian | 5-11 | 175 | LaGrange Park, IL Nazareth Academy |
WR/TE | Claypool, Chase | 6-5 | 215 | Abbotsford, BC Abbotsford HS |
OL | Boudreaux, Parker | 6-5 | 290 | Orlando, FL Bishop Moore HS |
QB | Book, Ian | 6-0 | 195 | El Dorado Hills, CA Oak Ridge HS |
RB | Jones, Tony | 6-1 | 212 | Bradenton, FL IMG Academy |
OL | Kraemer, Tommy | 6-5 | 310 | Cincinnati, OH Elder HS |
OLB | Hayes, Daelin | 6-4 | 250 | Ann Arbor, MI |
DE | Kareem, Khalid | 6-4 | 260 | Farmington, MI |
S | Studstill, Devin | 6-1 | 180 | Palm Beach Gardens, FL |
S | Perry, Spencer | 6-3 | 200 | Bradenton, FL |
WR | Stepherson, Kevin | 6-0 | 180 | Jacksonville, FL |
OL | Eichenberg, Liam | 6-6 | 290 | Cincinnati, OH |
WR | McKinley, Javon | 6-1 | 190 | Corona, CA |
CB | Vaughn, Donte | 6-3 | 190 | Memphis, TN |
CB | Pride, Troy Jr. | 6-0 | 175 | Greer, SC |
RB | McIntosh, Deon | 5-11 | 175 | Fort Lauderdale, FL |
ATH | Elliot, Jalen | 6-1 | 175 | Chesterfield, VA |
S | Morgan, DJ | 6-3 | 205 | Bellflower, CA |
DE | Ogundeji, Adetokunbo | 6-5 | 225 | Walled Lake, MI |
OLB | Jones, Jamir | 6-3 | 230 | Rochester, NY |
0