NAME | STARS | POSITION | HEIGHT | WEIGHT | SCHOOL | POS RANK | OVERALL RANK |
---|---|---|---|---|---|---|---|
Isaiah Foskey | WDE | 6-4 | 233 | De La Salle Concord, CA | 13 | 211 | |
JD Bertrand | OLB | 6-1 | 220 | Blessed Trinity Catholic Roswell, GA | 18 | 317 | |
Marist Liufau | OLB | 6-3 | 210 | Punahou HS Honolulu, HI | 29 | 539 | |
Isaiah Rutherford | CB | 6-0 | 175 | Jesuit HS Carmichael, CA | 23 | 202 | |
Kendall Abdur-Rahman | WR | 6-1 | 189 | Edwardsville HS Edwardsville, IL | 30 | 519 | |
Cam Hart | WR | 6-3 | 190 | Good Counsel HS Olney, MD | 97 | 706 | |
Brendon Clark | QB | 6-2 | 217 | Manchester HS Midlothian, VA | 21 | 506 | |
Kyren Williams | RB | 5-9 | 191 | St. John Vianney Saint Louis, MO | 22 | 380 | |
Zeke Correll | OG | 6-4 | 280 | Anderson HS Cincinatti, OH | 7 | 119 | |
Esita Okwonu | ILB | 6-2 | 220 | Providence Day Charlotte, NC | 13 | 215 | |
Jack Kizer | OLB | 6-2 | 215 | Pioneer HS Royal Center, IN | 64 | 963 | |
Jay Bramblett | P | 6-2 | 175 | Hillcrest HS Tuscaloosa, AL | 2 | N/A | |
NaNa Osafo-Mensah | WDE | 6-4 | 231 | Nolan Catholic Fort Worth, TX | 7 | 138 | |
Quinn Carroll | OT | 6-6 | 295 | Edina Senior Minneapolis, MN | 12 | 108 | |
Kyle Hamilton | S | 6-3 | 188 | Marist School Atlanta, GA | 8 | 103 | |
Andrew Kristofic | OT | 6-6 | 265 | Pine-Richard Gibsonia, PA | 21 | 229 | |
Howard Cross | SDE | 6-2 | 260 | St. Joseph Regional Montvale, NJ | 25 | 335 | |
Litchfield Ajavon | S | 6-1 | 185 | Episcopal HS Alexandria, VA | 19 | 223 | |
John Olmstead | OT | 6-6 | 290 | Saint Joseph Metuchen, NJ | 19 | 180 | |
Hunter Spears | DT | 6-4 | 280 | Sachse HS Sachse, TX | 20 | 292 | |
KJ Wallace | CB | 5-10 | 185 | Lovett School Atlanta, GA | 32 | 303 | |
Jacob Lacey | DT | 6-2 | 300 | South Warren Bowling Green, KY | 10 | 157 | |
0